<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="0.92">
<channel>
	<title>memesponge.com</title>
	<link>http://www.memesponge.com</link>
	<description>Yulia's fascinations with creative marketing, catching ideas, they way we connect with each other.</description>
	<lastBuildDate>Fri, 20 Jun 2008 22:38:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Online Video Ads - What Are They? Types?</title>
		<description>Online videos became standard in our everyday life. How many times a week does an average or avid internet user check YouTube or Hulu to listen to that new inspiring song or watch that episode of Simpsons? Perhaps, quite often and video ads become a hotter advertising vehicle. So what are ...</description>
		<link>http://www.memesponge.com/2008/06/online-video-ads-what-are-they-types/</link>
			</item>
	<item>
		<title>Use Demographic Segmentation Tools Not Only For Marketing</title>
		<description>People always fascinate me: different lifestyles, different backgrounds, different races and different behaviors. I never get tired of observing more and more about what drives them, what makes them engage in certain activities and what happens afterwards once "the pot gets stirred" skillfully by social trends or sometimes by actions of ...</description>
		<link>http://www.memesponge.com/2008/05/use-demographic-segmentation-tools-not-only-for-marketing-2/</link>
			</item>
	<item>
		<title>What Do Product Marketers Do?</title>
		<description>



The definition for Product Marketing seems to be quite different, when one tries to draw the scope of roles and responsibilities. In some companies, it a very strategic multi-dimensional position, in some it is shared by a number of people.  There are functional overlaps with Product Management, there are functional overlaps ...</description>
		<link>http://www.memesponge.com/2008/04/pragmatic-marketing-chart/</link>
			</item>
	<item>
		<title>Search marketing, where it is going, the old, the new and the basics</title>
		<description>Attending SMX West this week brought quite a number of enlightening experiences: opportunities to get feedback from customers, catching up with people in the industry, learning something new and building new connections.  The ability to reach out and connect to people within the same industry is priceless -as it opens ...</description>
		<link>http://www.memesponge.com/2008/02/search-marketing-where-it-is-going-the-old-the-new-and-the-basics/</link>
			</item>
	<item>
		<title>What Are The Benchmarks for Conversion Rates?</title>
		<description>Pondering upon the conversion rate made me wonder what the standard, normal conversion rates for various types of sites could be.  If I am entering online retail business, what should I strive for or measure against when I launch my site?

According to MarketingSherpa's Ecommerce Benchmark Guide 2007, the average conversion ...</description>
		<link>http://www.memesponge.com/2008/01/what-are-the-benchmarks-for-conversion-rates/</link>
			</item>
	<item>
		<title>Targeting Methods in Online Advertising</title>
		<description>Selecting the right audience is the key driving factor in online advertising - your marketing campaigns' performance depends on it almost 90 percent. With numerous tracking systems for monitoring users behaviors online, their ways to interact, their purchase habits, there are a number of targeting variables available to modern marketers. ...</description>
		<link>http://www.memesponge.com/2008/01/targeting-methods-in-online-advertising/</link>
			</item>
	<item>
		<title>Online Lifestyles Are a Norm? Yes, They Are!</title>
		<description>
December is always a special month for me as it is a time when all the checks and balances occur, when all the moments of the year are revisited in memory again - relived, pondered upon and signed off as lessons and discoveries.  It is also a time for ...</description>
		<link>http://www.memesponge.com/2007/12/online-lifestyles-are-a-norm-yes-they-are/</link>
			</item>
	<item>
		<title>What Is Your Conversion Rate? Plus Two Other Metrics That Make It More Meaningful</title>
		<description> Posing this question to myself last week, brought me to a number of nuggets that I wanted to write down for reference and share.

Conversion rate is a percentage of your audience that was successfully "sold" to your message and engaged into a purchase to the overall audience that viewed ...</description>
		<link>http://www.memesponge.com/2007/11/what-is-your-conversion-rate-plus-two-other-metrics-that-make-it-more-meaningful/</link>
			</item>
	<item>
		<title>Presentation Matters! The Top Information Design Principles That You Need To Know</title>
		<description>Communication is a vital skill that we developed and enhanced beyond the level that our counterparts in the animal world can currently rely on. However, we are still evolving and the amount of information we share rises every day. We are being trained or forced to perceive lots of complex information ...</description>
		<link>http://www.memesponge.com/2007/11/presentation-matters-the-top-information-design-principles-that-you-need-to-know/</link>
			</item>
	<item>
		<title>Suggestions to Marketing Folks (Brand Managers) at T-Mobile Directly from My Customer Experience</title>
		<description>Today I faced with a reality of being a tiny customer for a giant company that does not care enough to get the feedback on how they can improve their service and make their customers love them more.  It happens very rare when I blog about a user experience ...</description>
		<link>http://www.memesponge.com/2007/10/suggestions-to-marketing-folks-brand-managers-at-t-mobile-directly-from-my-customer-experience/</link>
			</item>
</channel>
</rss>
